Personal Halfquake
StartGeneral InformationCreate Institute
View All PagesView Statistics

the wizard
the wizard

Introduction
My texts (27)
My series (7)

PHQ-Nickname:
kowi

Halfquake:
lighthouse of dispair

Level:
76

Total kills:
21,771,721

Birthday:
May 29th 1990

My texts

Title Type Visits Comments Added
Bye Diary entry 1205 5 August 23rd 2007, 13:09:26
Back again... Diary entry 1199 3 August 25th 2007, 01:35:46
FC Conversation Diary entry 1333 8 October 21st 2007, 03:02:59
moments of acceptance Poem 1166 0 August 31st 2008, 02:35:00
Der Schlafbewahrer Diary entry 1370 2 November 02nd 2009, 23:05:45
so lonely... Poem 1338 1 August 30th 2006, 23:01:07
i don't worry about you Poem 1312 1 August 31st 2006, 19:51:45
Burnt Poem 1187 3 September 15th 2009, 23:55:00
Alles weg Diary entry 1253 3 October 23rd 2008, 18:12:47
Psychologie für Anfänger Article 1689 9 June 04th 2007, 10:55:12
Psychologie für Anfänger II Article 1363 20 June 12th 2007, 21:49:25
aaaaaaahahahaahahaaaaa Story 1260 10 August 07th 2008, 15:58:20
Die hässliche Hexe Poem 1297 4 August 24th 2008, 22:56:57
Hope - Tab Article 1633 7 November 04th 2006, 18:22:11
Taskless Sheep - Bleeding Angels (Muddasheep's Final Offer) Article 1441 4 May 11th 2007, 13:59:26
Chronological "Tab" Article 834 0 October 13th 2016, 17:30:10
Tales of a rainy Sunday Diary entry 1147 1 December 07th 2009, 11:04:11
Cracks in the Atmosphere Diary entry 1253 1 December 10th 2009, 19:57:31
Underwater Welding Diary entry 1232 1 January 17th 2010, 13:13:17
RamBazAmbaLbUm Diary entry 957 4 August 18th 2015, 18:00:36
Music Experiments Diary entry 1160 0 November 30th 2009, 18:10:54
Washed Lomo Gallery July 11 Diary entry 1585 1 September 10th 2011, 20:36:39
Lomo Gallery: November Story 1552 1 May 07th 2011, 11:52:20
Lomo Gallery: March Story 1622 0 May 14th 2011, 13:50:13
Lomo Gallery: Crossed in Amsterdam Story 1794 1 May 21st 2011, 14:45:08
Lomo Gallery: April Story 1539 0 May 28th 2011, 13:52:02
Lomo Gallery: April+May Story 1629 1 June 05th 2011, 20:30:18

Total Personal Pages: 225 - Total series: 116 - Total texts: 874
More StatisticsRankingsPersonal PagesArticles
Copyright Muddasheep 2003-2099
0.0370709896087646