Personal Halfquake
StartGeneral InformationCreate Institute
View All PagesView Statistics

the wizard
the wizard

Introduction
My texts (27)
My series (7)

PHQ-Nickname:
kowi

Halfquake:
lighthouse of dispair

Level:
76

Total kills:
21,935,280

Birthday:
May 29th 1990

Hope - Tab

Mood:^^
Type:Article
Added:November 04th 2006, 18:22:11
Visits:1745
Series:[ Tabs ]
Rating:4/5 (Votes: 4)

Description:
Here it is: the one and only "Hope-Tab" (yyyyeeeess the song from mudda's new album "Remains").
its only the first minute because there are to many guitars and...urgs.
but if you want MOOOOORE of Hope then take pen and paper an WRITE IT DOWN (or to the commentaries)


Main bass

E||-----------------------|-----------------------|----------------|
B||-----------------------|-----------------------|----------------|
G||-----------------------|-----------------------|----------------|
D||--0-------------0------|---------0-------------|--0-------0-2---|
A||------2-------------2--|-------------2---------|------2---------|
E||-----------------------|-----------------------|----------------|

2 Guitar

E||----------------------|----------------------|----------------------|
B||--0-------------------|--0-------------------|--0-------------------|
G||----------------------|----------------------|----------------------|
D||-------0----4----0----|-------0----4----0----|-------0----4----0----|
A||----------------------|----------------------|----------------------|
E||----------------------|----------------------|----------------------|



----------------------|
--0---------0----2----|
----------------------|
-------0--------------|
----------------------|
----------------------|




3 guitar


E||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------------------------|--------------------------|
D||--4--4--4--4--4--4--4--4--|--2--2--2--2--2--2--2--2--|
A||--------------------------|--------------------------|
E||--------------------------|--------------------------|


--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--4--4--4--4--4--4--4--4--|--0--0--0--0--------------|
--------------------------|--------------4--4--4--4--|
--------------------------|--------------------------|

4 guitar


E||--------------------------|--------------------------|
B||--3--3--3--3--3--3--3--3--|--2--2--2--2--2--2--2--2--|
G||--------------------------|--------------------------|
D||--------------------------|--------------------------|
A||--------------------------|--------------------------|
E||--------------------------|--------------------------|


--------------------------|--------------------------|
--3--3--3--3--3--3--3--3--|--0--0--0--0--------------|
--------------------------|--------------2--2--2--2--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|

psychomessiahs
November 05th 2006, 00:12:21
Nice, I dont think its off anywhere. Is there a chance that you will tab other MS songs?

kowi
November 05th 2006, 00:16:56
yes i think so.
sapience,broken hive,HQS main theme,violence and absence are on my list :D

psychomessiahs
November 05th 2006, 10:47:56
I'm looking forward ^^

Ally
November 07th 2006, 20:37:45
WANNA SEE WANNA SEE MOOOOOOOORE!!! hehehehe, nice.

H4ndy
December 11th 2006, 18:29:51
Nice, but you should know, that allmost nobody has a 6-string bass-guitar ;)
Take a 4-string (E-A-D-G) oder 5-string bass-guitar (E-A-D-G-B).
But i think, its a normal nylon acustic guitar in this song and not a bass-guitar at all.

Funnycreature
March 06th 2007, 06:51:02
By the way, I can make guitar tabs, too!!! Watch this(Leaves)!:
E||------------------------------------------
B||------------------------------------------
G||------------------------------------------
D||------------------------------------------
A||---------------6s8------------------6s3---
E||-1-1--4-4--6-6--------1-1--4-4--6-6-------



E||------------------------------------------
B||------------------------------------------
G||------------------------------------------
D||---------------6s8------------------6s3---
A||-1-1--4-4--6-6--------1-1--4-4--6-6-------
E||------------------------------------------



E||------------------------------------------
B||------------------------------------------
G||-5-5s7-7--5-5s8-8--5-5s10-13-12-8-7-------
D||------------------------------------------
A||------------------------------------------
E||------------------------------------------E||------------------------------------------
B||------------------------------------------
G||------------------------------------------
D||------------------------------------------
A||---------------6s8------------------6s3---
E||-1-1--4-4--6-6--------1-1--4-4--6-6-------



E||------------------------------------------
B||------------------------------------------
G||------------------------------------------
D||---------------6s8------------------6s3---
A||-1-1--4-4--6-6--------1-1--4-4--6-6-------
E||------------------------------------------



E||------------------------------------------
B||------------------------------------------
G||-5-5s7-7--5-5s8-8--5-5s10-13-12-8-7-------
D||------------------------------------------
A||------------------------------------------
E||------------------------------------------

kowi
June 04th 2007, 11:04:10
:smash

You need to login to add comments and ratings.
Username:[ Get PHQ User ]
Password:

Total Personal Pages: 227 - Total series: 116 - Total texts: 875
More StatisticsRankingsPersonal PagesArticles
Copyright Muddasheep 2003-2099
0.0361640453338623